Date
|
Description |
---|---|
13 May 2013 |
|
27 June 2013 | Presentation first stakeholder meeting (PDF) |
27 June 2013 | Energy labelling review consumer understanding (PDF) |
26 November 2013 | Minutes 2nd stakeholder meeting 14-10-2013 (PDF) |
18 December 2013 | Background document I: Literature review (PDF) |
31 January 2014 | EC non-paper 'Proposed label designs for further testing' (PDF) |
31 January 2014 | LE/IPSOS interim report 'Study on the impact of the energy label on consumer understanding' (PDF) |
7 February 2014 | Background document II: Survey results (PDF) |
7 February 2014 | Background document III: Assessment scope expansion (PDF) |
7 February 2014 | |
2 April 2014 | Paper L. Harrington on Australian rescaling experience for the International Product Policy Conference (PDF) |
4 June 2014 | Final Technical Report (PDF) |
10 June 2014 | 3rd stakeholder meeting minutes (PDF) |
10 June 2014 | Background document III: assessment scope expansion - Final (PDF) |
10 June 2014 | Background document IV: First findings comments (PDF) |